Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | Diving Eagle


Championship Rings (9)

Season 18Season 17Season 15Season 14Season 7Season 5Season 4Season 3Season 2

Game Caps (136 wins / 178 games)



















MVP Balls (29)




Season Participation (17)



Awards and Recognitions

Season 17 Bronze Boot (BS)
Season 17 Playoff MVP (BS)
Season 17 Silver Ball (BS)
Season 15 Bronze Boot (EBM)
Season 13 Bronze Boot (NEWT)
Season 12 Bronze Boot (NEWT)
Season 11 Bronze Ball (NEWT)
Season 11 Bronze Boot (NEWT)
Season 10 Bronze Boot (SBL)
Season 9 Golden Boot (D#1)
Season 8 Golden Boot (STA)
Season 6 Golden Ball (NEWT)
Season 6 Golden Boot (NEWT)
Season 5 Golden Boot (UNB)
Season 3 Golden Boot (UNB)
Season 17 Killer Instinct (BS)
Season 17 OLE! (BS)
Season 14 Pidgeon Toed (EBM)
Season 12 Dirt Nap (NEWT)
Season 12 OLE! (NEWT)
Season 12 Pidgeon Toed (NEWT)
Season 12 Scorer (NEWT)
Season 9 Points MVP (D#1)
Season 9 Scorer (D#1)
Season 8 Scorer (STA)
Season 7 Scorer (666)
Season 6 Points MVP (NEWT)
Season 6 Scorer (NEWT)
Season 4 Pidgeon Toed (UNB)
Season 3 Scorer (UNB)
Season 2 Scorer (UNB)
Season 1 Hall of Fame
Season 18 Championship Ring (FH)
Season 17 Championship Ring (BS)
Season 15 Championship Ring (EBM)
Season 14 Championship Ring (EBM)
Season 7 Championship Ring (666)
Season 5 Championship Ring (UNB)
Season 4 Championship Ring (UNB)
Season 3 Championship Ring (UNB)
Season 2 Championship Ring (UNB)
  PP  
   
  77  

General

Alias: Diving Eagle
Squad: Inactive Pool
Position: Midfield

League Staff Position

None

Last Seen

7.26.2014

Contact

Send SBL PM
Email:

Site Statistics

Registered since: November `04
Forum Rank: Professional
Experience Rank: #6
Alias History
Darter: 125 games
* Diving Eagle: 52 games
Diving Eagle: 1 game
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


WHY: soon to be added... Awards and Recognitions: #1 douchebag
r: Darter #1 douchebag, congrats. you deserve it old cunt
WHY: soon to be added... Awards and Recognitions: #1 douchebag
r: you almost have 1000 career fumbles. you suck asshole
mason: Worst or 2nd worst forward in SBL history? Him and kf- are both bad... hard to decide.
dys: Weird but effective play style
Mackie: COUNT DARTER
Paul~: Arguably the best player around at the moment and someone to look up to. Guys a fucking ass though stupid foreigner!! lol ;)
r: retrad
Wizards Hat: Great player, always wins.

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 18 PT MVP G A S STL FUM C P TA SA CT MVP
1104 Week 2 FH W RoC 00:20 621 3 1 0 2 5 22 17 12 21 82
1101 Week 1 FH W PRO 00:30 1112 4 3 0 6 6 43 41 23 24 169 MVP
Record: 2-0 00:50 1733 7 4 0 8 11 65 58 35 45 251

Season 17 PT MVP G A S STL FUM C P TA SA CT MVP
1088 Week 13 BS W T 00:29 901 3 2 0 6 6 45 42 26 35 176
1089 Week 13 BS W T 00:29 726 3 0 0 6 5 40 38 32 37 146
1091 Week 13 BS W IH 00:30 431 2 0 0 1 5 29 24 22 34 107
1086 Week 11 BS L IH 00:29 219 1 0 0 3 6 24 21 28 41 118
1080 Week 10 BS W IH 00:30 527 2 1 0 1 2 27 26 33 31 89
1078 Week 9 BS W PHA 00:30 660 2 3 0 4 7 28 24 24 36 109
1079 Week 9 BS W T 00:28 221 0 1 0 2 3 25 26 27 35 114
1074 Week 8 BS W RES 00:12 745 4 0 0 2 1 17 14 12 13 61
1071 Week 7 BS W RES 00:29 1266 5 3 0 3 3 43 39 15 27 151
1066 Week 6 BS W PHA 00:29 1093 5 2 0 1 2 30 25 29 37 94 MVP
1062 Week 5 BS L BHL 00:30 350 1 1 0 1 2 27 27 16 31 110
1058 Week 4 BS W RET 00:30 796 3 2 0 5 7 32 28 26 21 145
1051 Week 3 BS W RET 00:30 380 1 1 0 4 2 25 27 35 30 121
1047 Week 2 BS L IH 00:30 282 1 0 0 4 3 24 26 29 25 115
1043 Week 1 BS W BHL 00:29 481 2 0 0 8 6 37 42 20 21 166
1046 Week 1 BS W T 00:37 329 0 1 0 8 7 39 40 53 44 199
Record: 13-3 07:49 9407 35 17 0 59 67 492 469 427 498 2021

Season 16 PT MVP G A S STL FUM C P TA SA CT MVP
1034 Week 10 EBM L BHL 00:36 650 1 3 0 4 8 55 51 27 35 331
1025 Week 8 EBM L PHA 00:30 323 1 1 0 3 8 32 29 29 27 87
1017 Week 6 EBM W NOD 00:29 830 3 3 0 2 7 38 32 21 33 124
1014 Week 5 EBM W BHL 00:30 520 2 0 0 2 8 36 28 28 29 121
1006 Week 3 EBM W SP 00:30 1985 7 7 0 9 7 55 52 13 19 187
999 Week 2 EBM W DR 00:19 654 3 0 0 5 4 28 26 17 19 111 MVP
997 Week 1 EBM L PHA 00:28 613 3 0 0 5 5 26 25 23 31 111
Record: 4-3 03:24 5575 20 14 0 30 47 270 243 158 193 1072

Season 15 PT MVP G A S STL FUM C P TA SA CT MVP
969 Week 12 EBM W GNP 00:45 819 6 1 0 2 6 35 26 33 44 103 MVP
958 Week 8 EBM L DR 00:45 214 2 0 0 0 12 36 22 20 37 94
977 Week 8 EBM W J 00:45 682 4 0 0 7 7 48 46 27 50 186
954 Week 6 EBM W OAS 00:45 633 4 1 0 6 11 39 32 21 27 135
946 Week 4 EBM W NOD 00:27 711 2 4 0 3 6 42 40 14 22 162
942 Week 3 EBM L J 00:52 620 2 1 0 5 6 59 59 42 51 199
938 Week 2 EBM W PHA 00:42 606 3 1 0 6 9 46 41 29 33 171
933 Week 1 EBM W BB 00:24 663 5 0 0 2 4 38 32 9 13 138
Record: 6-2 05:26 4948 28 8 0 31 61 343 298 195 277 1188

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
923 Week 10 EBM L QQ 00:45 296 0 0 0 8 9 47 46 52 53 228
924 Week 10 EBM W QQ 00:30 507 1 3 0 6 11 39 35 26 36 119
925 Week 10 EBM W QQ 00:35 437 1 0 1 5 5 39 40 44 40 106
920 Week 9 EBM W PRED 00:30 560 2 1 0 3 6 40 36 19 32 153 MVP
922 Week 9 EBM W NOD 00:30 525 1 4 0 3 9 34 28 16 36 161
911 Week 8 EBM W NOD 00:29 447 1 3 0 1 6 33 27 17 40 139
912 Week 8 EBM L QQ 00:30 234 1 0 0 3 5 27 25 20 40 99
902 Week 7 EBM W PRED 00:29 691 4 2 0 4 8 34 25 24 36 121
908 Week 7 EBM L QQ 00:30 158 0 1 0 2 10 35 28 14 23 102
898 Week 5 EBM W NOD 00:30 532 3 1 0 2 7 43 35 15 36 151
891 Week 4 EBM W TJE 00:26 1299 9 3 0 9 10 33 23 9 24 130
878 Week 2 EBM W SBL 00:30 657 3 1 0 3 7 30 25 19 31 147 MVP
871 Week 1 EBM W BT 00:30 358 1 1 0 2 6 33 29 27 30 116
Record: 10-3 06:47 6701 27 20 1 51 99 467 402 302 457 1772

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
850 Week 10 NEWT W DONK 00:29 314 1 1 0 2 6 29 25 24 53 154
853 Week 10 NEWT L DONK 00:29 753 3 1 0 4 2 32 31 26 49 137
854 Week 10 NEWT L DONK 00:29 434 2 0 0 3 7 30 24 20 42 174
844 Week 9 NEWT L DONK 00:29 156 1 0 0 3 10 23 17 33 45 74
839 Week 8 NEWT W GSE 00:30 708 2 2 0 4 5 42 38 27 25 176 MVP
834 Week 7 NEWT L MOMs 00:29 170 0 1 0 4 7 31 31 27 28 127
824 Week 5 NEWT W WANK 00:29 736 4 0 0 4 7 25 19 32 42 93
819 Week 4 NEWT L FLP 00:34 535 3 0 0 3 4 16 13 34 45 59
814 Week 3 NEWT W FB 00:29 553 3 0 0 4 14 42 29 30 38 140
804 Week 1 NEWT W TD 00:30 2032 9 6 0 4 6 48 44 10 17 157
Record: 5-5 05:04 6391 28 11 0 35 68 318 271 263 384 1291

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
796 Week 13 NEWT L OW 00:31 464 1 2 0 6 11 37 31 20 39 164
793 Week 12 NEWT W NOD 00:30 458 1 2 0 2 7 36 30 21 19 153
790 Week 11 NEWT W NOD 00:30 513 2 2 0 4 8 25 22 28 25 105
782 Week 10 NEWT W DFL 00:30 1685 8 3 0 5 12 49 34 22 28 175 MVP
778 Week 9 NEWT L DONK 00:30 206 1 0 0 4 13 33 25 20 45 108
769 Week 8 NEWT W SF 00:30 1390 6 3 0 5 6 40 34 12 30 121
765 Week 7 NEWT W WANK 00:29 490 1 0 0 2 8 21 13 23 31 95
756 Week 6 NEWT W DP 00:30 826 4 2 0 6 12 27 19 21 41 98
749 Week 5 NEWT W BIGD 00:30 589 3 2 0 0 9 24 15 25 29 117
743 Week 4 NEWT L OW 00:30 366 2 0 0 1 8 29 21 23 33 100
738 Week 3 NEWT W JUKE 00:30 1340 8 0 0 4 14 39 21 34 41 108 MVP
732 Week 2 NEWT W TB 00:30 251 1 0 0 0 4 29 24 25 36 102
Record: 9-3 06:01 8578 38 16 0 39 112 389 289 274 397 1446

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
696 Week 11 NEWT W DR 00:30 698 4 0 0 5 12 32 22 24 30 133
691 Week 10 NEWT W DFL 00:30 2865 14 4 0 6 10 53 38 23 38 161
688 Week 9 NEWT W WANK 00:29 2687 10 11 0 4 8 49 36 11 42 123 MVP
680 Week 8 NEWT L BL 00:30 528 2 1 0 2 4 33 31 18 26 155
670 Week 6 NEWT W PRO 00:29 990 4 2 0 4 7 44 38 14 18 177
663 Week 5 NEWT W FLP 00:30 1 6 0 0 0 0 0 0 0 0 0
654 Week 4 NEWT W NWO 00:15 698 3 2 0 1 3 19 15 5 11 40
649 Week 3 NEWT L NOD 00:38 409 2 0 0 6 8 27 24 35 61 140
644 Week 2 NEWT W INC 00:14 338 2 0 0 0 4 14 8 10 17 49
641 Week 1 NEWT W GNP 00:30 749 3 2 0 0 7 40 31 17 36 139
Record: 8-2 04:38 9963 50 22 0 28 63 311 243 157 279 1117

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
621 Week 14 SBL W NOC 00:29 766 3 2 0 2 5 30 24 28 33 105 MVP
622 Week 14 SBL L NOD 00:29 525 3 0 0 2 6 19 12 30 54 85
624 Week 14 SBL L NOD 00:29 349 2 0 0 2 7 24 19 25 39 91
2 Week 11 SBL W NOC 00:22 535 2 1 0 2 2 24 21 25 17 102
5 Week 10 SBL W BOH 00:29 411 1 1 0 5 5 29 28 28 38 129
584 Week 9 SBL W PRO 00:29 260 1 0 0 4 7 28 24 21 28 104
595 Week 7 SBL W DR 00:34 325 2 0 0 3 6 15 12 24 42 61
598 Week 7 SBL W INC 00:26 763 2 4 0 4 7 29 24 27 22 111
594 Week 4 SBL W NOC 00:38 287 1 0 0 5 6 27 26 38 33 98
566 Week 3 SBL W FLP 00:16 743 4 0 0 2 4 27 22 11 15 105
596 Week 2 SBL W 2G1G 00:25 1004 5 0 0 5 4 34 30 21 24 92
Record: 9-2 05:13 5968 26 8 0 36 59 286 242 278 345 1083

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
550 Week 18 D#1 L NOD 00:15 69 0 0 0 1 3 17 14 11 23 73
553 Week 18 D#1 L NOD 00:29 550 2 1 0 4 5 28 26 16 26 124
541 Week 16 D#1 L NOC 00:30 -47 0 0 0 0 12 25 14 21 40 57
532 Week 14 D#1 W NOD 00:30 821 3 2 0 0 5 47 40 18 20 130 MVP
527 Week 13 D#1 W DR 00:30 930 4 1 0 7 10 45 37 20 34 120
523 Week 12 D#1 W NOC 00:30 701 3 1 0 0 2 30 25 25 39 82
518 Week 11 D#1 L MOB 00:31 419 2 1 0 6 10 17 12 22 37 65
510 Week 9 D#1 W GSE 00:29 1525 7 4 0 4 10 36 23 13 22 129
504 Week 8 D#1 W MOB 00:30 935 4 2 0 5 4 22 19 27 43 101 MVP
500 Week 7 D#1 W BD 00:29 619 2 2 0 2 6 37 32 28 35 114
491 Week 6 D#1 W HUG 00:30 1676 6 7 0 3 7 39 29 13 22 149
488 Week 5 D#1 W 2G1G 00:30 280 1 1 0 5 10 23 17 20 21 113
481 Week 4 D#1 W GSE 00:30 689 3 1 0 3 3 23 20 13 25 70
478 Week 3 D#1 W BOT 00:30 1735 9 2 0 6 8 32 21 16 24 99 MVP
Record: 10-4 06:46 10902 46 25 0 46 95 421 329 263 411 1426

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
452 Week 12 STA L D#1 00:28 535 2 1 0 7 5 19 18 33 39 88
447 Week 11 STA L MA 00:29 419 2 0 0 4 7 25 20 20 27 101
444 Week 10 STA W KRYP 00:29 2068 10 4 0 2 7 45 31 9 19 152 MVP
440 Week 9 STA W 666 00:29 850 3 2 0 6 5 34 32 14 26 188 MVP
434 Week 7 STA L 666 00:29 321 1 2 0 7 16 26 17 20 33 128
427 Week 5 STA W RK 00:29 1627 8 3 0 6 9 35 26 19 17 128 MVP
422 Week 3 STA W NOD 00:29 865 4 2 0 1 7 33 26 26 34 142
418 Week 2 STA W REB 00:32 672 2 2 1 10 12 27 25 27 31 191
413 Week 1 STA W D#1 00:29 551 2 1 0 8 8 29 28 23 23 178 MVP
Record: 6-3 04:31 7908 34 17 1 51 76 273 223 191 249 1296

Season 7 PT MVP G A S STL FUM C P TA SA CT MVP
402 Week 12 666 W NOD 00:31 655 3 1 0 6 7 25 22 15 20 105 MVP
403 Week 12 666 W NOD 00:14 238 1 1 0 3 6 10 7 14 16 47
401 Week 11 666 W GOTH 00:44 411 2 0 0 4 6 22 19 50 54 74
398 Week 10 666 W UD 00:08 408 3 0 0 1 2 7 6 3 5 46 MVP
388 Week 8 666 W NOD 00:27 426 2 1 0 0 2 17 13 20 34 108
386 Week 7 666 W MA 00:16 681 5 0 0 2 2 10 5 15 9 47 MVP
378 Week 3 666 L NOD 00:04 18 0 0 0 0 0 2 2 1 3 5
376 Week 2 666 W MA 00:17 443 2 1 0 2 2 13 12 10 12 58
374 Week 1 666 W GOTH 00:29 580 3 0 0 6 4 16 16 26 18 91
Record: 8-1 03:14 3860 21 4 0 24 31 122 102 154 171 581

Season 6 PT MVP G A S STL FUM C P TA SA CT MVP
358 Week 10 NEWT W AQUA 00:19 852 5 0 0 4 4 14 10 11 11 79
355 Week 9 NEWT W PAT 00:22 543 3 1 0 1 8 19 10 10 13 83
361 Week 8 NEWT W CHO 00:44 560 3 0 0 4 6 26 22 35 42 195
351 Week 7 NEWT L DD 00:55 873 4 0 0 8 4 36 39 45 69 230
348 Week 6 NEWT L KAMI 00:44 402 2 0 0 4 9 30 24 30 49 169
345 Week 5 NEWT W AQUA 00:05 679 4 0 0 2 1 6 3 2 2 25
342 Week 4 NEWT W PAT 00:45 1289 7 0 0 5 8 42 33 38 31 166
339 Week 3 NEWT W CHO 00:45 1108 6 0 0 1 4 38 30 35 34 223 MVP
Record: 6-2 04:42 6306 34 1 0 29 44 211 171 206 251 1170

Season 5 PT MVP G A S STL FUM C P TA SA CT MVP
317 Week 16 UNB W NOD 00:39 335 1 2 0 2 8 27 22 28 42 167
320 Week 16 UNB L NOD 00:60 323 1 1 0 3 9 35 30 29 54 296
321 Week 16 UNB W NOD 00:40 594 3 0 0 2 4 34 32 30 44 175
318 Week 15 UNB W NEWT 00:26 207 1 0 0 4 4 14 15 16 21 106
310 Week 10 UNB W DEC 00:40 803 4 1 0 3 4 24 21 21 41 115
289 Week 7 UNB W DEC 00:05 356 1 2 0 1 0 4 4 2 7 9
285 Week 6 UNB L NOD 00:53 448 2 0 0 6 6 28 28 27 38 176
282 Week 5 UNB W HEAT 00:11 37 0 0 0 2 2 9 10 3 2 29
278 Week 4 UNB W AS 00:40 494 2 1 0 3 6 27 23 25 32 103
276 Week 3 UNB L TJ 00:42 388 2 0 0 4 5 21 19 39 32 85
269 Week 1 UNB W NEWT 00:39 227 1 0 0 2 4 20 17 12 16 111
Record: 8-3 06:39 4212 18 7 0 32 52 243 221 232 329 1372

Season 4 PT MVP G A S STL FUM C P TA SA CT MVP
247 Week 17 UNB W FORM 00:45 379 2 1 0 2 17 35 18 38 33 199
244 Week 16 UNB W DD 00:14 122 0 1 0 1 1 7 7 8 10 29
241 Week 15 UNB W STDs 00:25 792 4 1 0 5 6 17 11 14 16 69
237 Week 14 UNB W STDs 00:25 792 4 1 0 5 6 17 11 14 16 69
233 Week 13 UNB W DD 00:30 384 2 1 0 1 5 14 10 20 19 62
229 Week 12 UNB L FORM 00:26 155 1 0 0 2 9 20 13 10 22 104
225 Week 11 UNB W NOD 00:15 78 0 1 0 2 5 10 8 2 8 26
221 Week 10 UNB W LB 00:14 840 5 0 0 2 2 12 8 9 5 46
217 Week 9 UNB W DEC 00:45 326 1 1 0 1 4 28 26 26 22 124
213 Week 8 UNB W TJ 00:45 512 2 0 0 4 4 33 31 13 28 217
209 Week 7 UNB W STDs 00:44 476 2 1 0 3 4 19 17 22 27 88
203 Week 6 UNB L DEC 00:45 275 1 0 0 4 3 20 21 32 49 114
200 Week 5 UNB W DD 00:33 746 4 0 0 3 2 20 18 13 24 118 MVP
198 Week 4 UNB L FORM 00:45 229 1 0 0 3 7 22 17 21 32 118
195 Week 3 UNB W STDs 00:51 250 1 0 0 3 8 28 22 33 51 182
192 Week 2 UNB W RC 00:37 199 1 1 0 3 7 15 14 23 35 84
Record: 13-3 09:02 6555 31 9 0 44 90 317 252 298 397 1649

Season 3 PT MVP G A S STL FUM C P TA SA CT MVP
184 Week 13 UNB W DD 00:45 167 0 1 0 4 6 28 29 22 29 150
185 Week 13 UNB W DD 00:35 1125 5 2 0 0 5 22 13 15 24 133 MVP
182 Week 12 UNB W STDs 00:09 306 1 1 0 3 2 9 9 8 4 36
161 Week 8 UNB W DEC 00:22 499 2 1 0 3 4 20 17 8 11 70
152 Week 6 UNB W DD 00:39 288 1 1 0 0 3 16 12 13 16 99
147 Week 5 UNB W NT 00:15 392 2 0 0 4 2 8 8 11 11 46 MVP
146 Week 4 UNB W NOD 00:34 756 4 1 0 1 5 18 10 20 24 51
135 Week 2 UNB W RC 00:03 214 1 1 0 0 2 4 2 2 3 14
Record: 8-0 03:25 3747 16 8 0 15 29 125 100 99 122 599

Season 2 PT MVP G A S STL FUM C P TA SA CT MVP
108 Week 13 UNB W DEF 00:19 618 4 0 0 1 3 9 5 13 18 46 MVP
109 Week 13 UNB W DEF 00:54 279 1 0 0 4 10 41 36 35 48 233
107 Week 12 UNB W DEC 00:05 363 1 2 0 1 0 8 9 1 5 35 MVP
103 Week 11 UNB W NOD 00:10 365 2 0 0 1 2 11 8 7 7 37
48 Week 10 UNB W DEC 00:16 354 2 0 0 2 3 12 10 8 13 50
47 Week 9 UNB W STDs 00:01 347 2 0 0 1 0 3 2 2 2 7
41 Week 7 UNB L DD 00:20 114 0 0 0 3 0 11 15 11 8 77
67 Week 7 UNB W NOD 00:12 309 1 1 0 2 4 17 14 5 7 60
37 Week 6 UNB L DEF 00:46 511 2 1 0 2 7 32 25 32 34 185
33 Week 5 UNB W DEC 00:20 402 2 1 0 1 3 12 10 13 7 52
28 Week 3 UNB W CC 00:06 268 2 0 0 0 2 3 1 1 3 23
25 Week 2 UNB W DD 00:45 405 2 0 0 4 10 33 26 30 30 192 MVP
61 Week 2 UNB W NOD 00:09 345 2 0 0 1 1 8 7 4 4 35
23 Week 1 UNB L DEF 00:47 564 3 0 0 4 9 36 32 24 22 205
Record: 11-3 05:15 5244 26 5 0 27 54 236 200 186 208 1237

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 136-42 88:53 107998 485 196 2 585 1058 4889 4113 3718 5013 20571

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League