Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player Statistics

Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 All

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
Alias Squad PT MVP G A S GC STL FUM S/F C P P/F TA SA CT PTS
Diving Eagle UNB 09:02 6555 31 9 0 35 44 90 0.49 317 252 2.80 298 397 1649 40
ShadowNNC NOD 08:08 6392 2 4 44 71 60 38 1.58 296 360 9.47 119 109 1457 6
ericherran- DEC 07:44 5229 17 6 2 56 75 67 1.12 308 303 4.52 335 418 1526 23
Dobbo FORM 06:17 5079 28 3 0 37 34 56 0.61 160 121 2.16 256 366 666 31
Mello_Balla DEC 08:02 5064 3 2 37 63 27 46 0.59 275 289 6.28 46 51 1436 5
Gatusso TJ 08:09 5035 19 10 0 46 51 75 0.68 297 264 3.52 279 437 1454 29
Aerith TJ 08:17 4886 9 17 0 42 65 65 1.00 360 362 5.57 265 320 1351 26
Prophecy FORM 05:54 4828 19 8 3 28 26 38 0.68 195 169 4.45 167 265 952 27
Wizards Hat STDs 08:15 4740 18 9 0 61 45 69 0.65 293 263 3.81 313 373 1181 27
lovin it NOD 07:24 4712 0 1 41 66 22 47 0.47 273 291 6.19 70 55 1526 1
Archrival DD 07:03 4621 12 3 9 39 56 67 0.84 330 321 4.79 226 271 1767 15
Novella FORM 08:42 4558 8 16 1 46 57 67 0.85 369 357 5.33 321 382 1645 24
SCREAM TJ 07:20 4549 2 0 34 52 22 47 0.47 298 305 6.49 56 27 1564 2
KING JAMES DD 06:27 4267 0 1 27 42 38 26 1.46 300 341 13.12 108 55 1439 1
Nestea FORM 06:50 4226 8 13 2 37 71 66 1.08 298 304 4.61 227 230 1774 21
Pico52 DEC 06:45 4145 1 3 30 56 31 38 0.82 230 253 6.66 101 89 1071 4
Cusado DEC 07:21 4116 16 4 0 53 34 38 0.89 241 227 5.97 257 373 957 20
Sky UNB 07:42 4052 8 7 4 26 64 54 1.19 314 330 6.11 200 199 1398 15
Jacque FORM 07:45 3850 12 5 3 44 41 47 0.87 243 231 4.91 278 232 1139 17
Blitzkrieg UNB 08:29 3742 2 7 5 33 53 59 0.90 438 440 7.46 186 203 2467 9
Silent FORM 07:22 3731 1 3 24 41 22 32 0.69 252 265 8.28 63 63 931 4
Mister Sunshine UNB 05:07 3527 16 2 0 17 22 49 0.45 206 171 3.49 188 277 725 18
Monkey DD 06:08 3478 2 8 4 36 43 23 1.87 321 345 15.00 176 115 1459 10
Delcor UNB 06:54 3459 7 9 6 27 50 44 1.14 182 187 4.25 532 240 772 16
G UNB 05:42 3390 5 4 13 19 30 33 0.91 217 225 6.82 140 176 745 9
one FORM 04:59 3234 1 2 20 23 22 17 1.29 197 221 13.00 43 44 1225 3
Hellfire!! TJ 07:27 3230 4 3 10 56 52 35 1.49 219 243 6.94 379 215 856 7
Mehr DEC 07:05 3069 7 6 0 52 56 60 0.93 264 255 4.25 278 349 1210 13
GhostEye UNB 06:12 3067 0 1 20 24 32 15 2.13 182 219 14.60 64 43 909 1
Lyon X STDs 05:19 2787 9 4 0 33 51 49 1.04 182 179 3.65 210 218 892 13
Caved UNB 05:04 2691 0 1 17 18 15 14 1.07 197 216 15.43 49 11 645 1
Worth UNB 07:54 2681 7 8 0 31 24 48 0.50 251 232 4.83 164 172 666 15
Artistry STDs 05:21 2649 7 5 2 51 44 44 1.00 172 171 3.89 208 261 706 12
Sweaty Taco STDs 06:08 2607 2 4 7 44 31 46 0.67 269 260 5.65 161 173 1410 6
Ozis NOD 07:34 2555 8 2 3 62 48 53 0.91 184 181 3.42 220 276 922 10
r DD 07:46 2522 3 2 5 39 25 56 0.45 332 306 5.46 270 262 1251 5
Apathy DEC 04:47 2510 4 4 6 37 29 31 0.94 188 190 6.13 170 129 859 8
SpioMabio NOD 06:53 2449 10 4 0 60 38 71 0.54 195 160 2.25 205 417 693 14
dizzeguy NOD 07:08 2419 10 2 0 63 33 47 0.70 164 145 3.09 359 392 716 12
Juke Box RC 04:50 2395 0 1 16 40 24 27 0.89 172 185 6.85 106 46 574 1
Jiggle. TJ 05:40 2391 2 2 13 34 17 32 0.53 180 177 5.53 145 68 681 4
Peregrin Took NOD 06:26 2380 4 4 4 54 40 59 0.68 236 220 3.73 145 166 1304 8
Mishra STDs 04:32 2234 3 1 9 36 26 48 0.54 212 194 4.04 111 136 870 4
a FORM 03:09 2208 9 4 0 20 14 22 0.64 111 97 4.41 106 79 583 13
Capus STDs 03:54 2179 0 2 15 26 16 14 1.14 124 141 10.07 49 10 515 2
Desperado23 NOD 07:19 2154 3 8 0 66 49 50 0.98 208 214 4.28 319 93 1141 11
Chalky White DD 04:14 2122 4 8 0 28 36 48 0.75 179 163 3.40 126 132 660 12
Typhoon DEC 06:28 2071 4 4 0 47 35 45 0.78 224 213 4.73 209 214 1138 8
Su1c1dEr DD 05:13 1956 5 3 0 25 33 28 1.18 145 147 5.25 292 207 751 8
Link STDs 05:13 1915 5 2 1 41 36 45 0.80 177 164 3.64 164 165 885 7
P8ntBalla32 LB 03:35 1843 0 3 14 47 9 34 0.26 136 125 3.68 58 62 572 3
daEMOnoid FORM 04:15 1834 0 1 13 25 18 21 0.86 120 130 6.19 43 20 451 1
evolution DD 04:38 1828 4 0 7 22 18 15 1.20 99 105 7.00 92 72 404 4
Jim Morrison STDs 05:36 1757 1 2 2 35 20 26 0.77 232 231 8.88 232 231 894 3
hidden sausage FORM 06:55 1670 0 4 0 41 36 33 1.09 218 220 6.67 219 198 960 4
o DD 05:03 1529 1 3 0 29 19 28 0.68 214 205 7.32 133 129 902 4
Cyclone STDs 02:16 1475 0 1 12 26 20 15 1.33 54 71 4.73 73 20 257 1
Destroy TJ 04:14 1467 0 7 0 39 19 24 0.79 167 162 6.75 169 97 614 7
Jekyll DD 04:49 1423 2 2 1 26 38 37 1.03 156 161 4.35 195 203 695 4
Cutlaz LB 02:45 1399 4 1 1 40 19 18 1.06 105 104 5.78 99 140 435 5
EnglandSoul DEC 04:52 1347 3 0 0 35 25 28 0.89 162 159 5.68 171 114 1096 3
Mighty Mouse UNB 02:19 1346 2 7 1 7 17 12 1.42 58 64 5.33 72 41 237 9
Bowen DD 03:01 1246 0 0 11 17 9 6 1.50 48 62 10.33 0 2 169 0
Rattle LB 01:54 1244 5 1 0 17 8 14 0.57 81 71 5.07 36 52 403 6
Fet2 DEC 01:54 1243 2 3 5 14 5 12 0.42 66 63 5.25 32 28 205 5
Theft STDs 02:23 1188 0 0 9 29 21 24 0.88 81 87 3.63 57 28 337 0
Soul Tyrant TJ 03:02 1186 0 0 2 22 11 12 0.92 172 174 14.50 30 32 757 0
Tuff Gong LB 04:23 1169 0 0 8 57 12 22 0.55 112 111 5.05 129 81 402 0
Elo DEC 03:03 1113 1 1 1 42 14 16 0.88 140 139 8.69 77 84 603 2
Sayne DEC 03:49 1042 2 2 0 30 17 31 0.55 132 118 3.81 168 148 490 4
Above. DEC 03:28 1036 1 4 1 28 13 27 0.48 120 108 4.00 100 108 546 5
Pheer UNB 01:11 1025 5 0 0 8 9 9 1.00 40 35 3.89 36 40 153 5
Stephen STDs 02:00 966 0 1 6 11 3 10 0.30 85 85 8.50 15 11 262 1
Espana RC 02:48 964 4 1 0 30 11 22 0.50 73 59 2.68 138 137 312 5
Flaw STDs 01:48 877 0 0 8 11 5 4 1.25 33 42 10.50 2 1 159 0
beefo DD 02:05 778 0 0 5 7 8 10 0.80 66 68 6.80 18 6 217 0
KPnightmare FORM 02:37 759 3 0 0 20 9 13 0.69 58 51 3.92 108 122 235 3
Javert NOD 05:26 756 1 0 0 46 24 23 1.04 103 105 4.57 150 112 419 1
Rob Zomby STDs 01:25 736 0 0 5 13 4 8 0.50 64 64 8.00 47 27 258 0
Blue58 RC 03:28 733 0 1 1 34 12 12 1.00 95 96 8.00 119 91 309 1
mason TJ 02:42 649 3 0 0 23 9 26 0.35 75 56 2.15 81 128 259 3
Edd87 STDs 02:11 642 0 1 2 28 14 12 1.17 61 65 5.42 50 38 185 1
Fudge Daddy STDs 02:56 629 1 1 1 29 11 14 0.79 59 56 4.00 130 129 148 2
P UNB 01:51 607 0 0 2 9 8 1 8.00 56 65 65.00 27 8 157 0
erreip LB 00:58 578 3 0 0 19 9 14 0.64 36 30 2.14 30 40 238 3
soma- NOD 02:10 575 0 1 3 21 9 10 0.90 44 45 4.50 68 56 122 1
Infinite Loop UNB 01:22 551 0 2 0 6 10 9 1.11 66 67 7.44 43 41 244 2
Red Stripe DD 01:47 546 1 1 0 9 18 14 1.29 42 44 3.14 143 118 118 2
Resilience- STDs 00:60 492 2 0 0 6 5 4 1.25 30 30 7.50 41 31 122 2
Eskimo DD 01:20 483 1 2 0 8 12 15 0.80 38 35 2.33 31 36 293 3
Mr Flame NOD 01:34 441 1 2 0 12 9 16 0.56 41 34 2.13 52 57 121 3
z FORM 01:03 421 1 1 0 17 5 2 2.50 26 29 14.50 17 44 80 2
ACX NOD 01:16 393 1 1 0 9 9 13 0.69 36 31 2.38 37 30 129 2
couleurs DD 01:13 332 0 1 0 6 14 14 1.00 42 42 3.00 35 21 243 1
Ol Boney RC 00:47 322 0 1 1 12 7 6 1.17 24 26 4.33 32 34 156 1
And1 TJ 00:46 316 0 2 0 2 7 5 1.40 21 23 4.60 41 44 127 2
tacotron STDs 00:31 312 1 1 0 1 7 5 1.40 7 9 1.80 22 17 39 2
01:35 288 0 0 0 10 5 5 1.00 48 48 9.60 52 93 211 0
Idioms LB 00:52 281 0 2 0 22 8 11 0.73 30 29 2.64 36 55 82 2
gsan DD 00:45 281 0 1 0 4 5 2 2.50 26 29 14.50 28 18 114 1
skbism STDs 00:60 247 1 0 0 9 7 14 0.50 33 24 1.71 23 31 113 1
The Pickle Man NOD 01:58 230 0 0 1 28 8 23 0.35 62 48 2.09 59 81 238 0
Bad Ass UNB 00:45 209 1 1 0 7 0 4 0.00 11 8 2.00 42 18 22 2
Frogger Man NOD 00:58 173 0 1 0 19 3 4 0.75 18 17 4.25 30 22 54 1
Magic FORM 00:49 142 0 1 0 5 6 9 0.67 23 23 2.56 30 40 67 1
Fegor DEC 01:21 102 0 0 0 13 4 6 0.67 22 20 3.33 57 98 55 0
Crazed_Penguin TJ 00:27 90 0 0 0 6 0 0 15 15 11 35 42 0
Brit FORM 00:24 81 0 0 0 0 3 2 1.50 11 12 6.00 27 15 40 0
Theory.. LB 00:30 75 0 0 0 6 5 6 0.83 15 14 2.33 13 13 127 0
Jake UNB 00:30 63 0 0 0 6 2 1 2.00 8 9 9.00 20 12 31 0
hung UNB 00:57 50 0 1 0 4 3 8 0.38 16 14 1.75 23 31 47 1
Lunatic RC 00:20 45 0 0 0 3 1 0 5 6 5 1 31 0
Cadiz NOD 00:26 36 0 0 0 8 2 4 0.50 11 9 2.25 10 10 52 0
Warg0d?! LB 00:12 24 0 0 0 5 1 1 1.00 4 4 4.00 5 10 17 0
Asteri* NOD 00:16 18 0 0 0 5 1 1 1.00 3 3 3.00 6 5 13 0
oh_sex RC 00:13 13 0 0 0 7 1 1 1.00 5 6 6.00 7 11 45 0
vivec LB 00:10 3 0 0 0 5 0 1 0.00 3 2 2.00 11 5 9 0
Zachary... LB 00:31 -6 0 0 0 6 1 5 0.20 9 5 1.00 11 18 27 0
Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League